| Rarely offered extra-large solid brick bungalow featuring 4 bedrooms plus a study and two 3-piece washrooms on the main floor, situated on a premium 60' x 107' lot in the highly sought-after Agincourt C.I. school district. Steps to shopping, restaurants, parks, library and TTC, and minutes to Hwy 401. Detached double garage and extended private driveway with ample parking. Beautifully landscaped front and back yards. Extensively renovated throughout. Separate entrance to a large finished basement with all above-grade windows. A total of three 3-piece washrooms. Offering excellent potential for 3 self-contained units. Ideal for end users, investors, or multi-generational families. |
| Price | $1,199,000 |
| Taxes: | $5486.27 |
| Occupancy: | Vacant |
| Address: | 2212 Kennedy Road , Toronto, M1T 3G4, Toronto |
| Directions/Cross Streets: | Kennedy/Sheppard |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.48 | 14.01 | Combined w/Family, Fireplace, Overlooks Frontyard |
| Room 2 | Main | Study | 8.79 | 9.91 | W/O To Garden, Picture Window, Carpet Free |
| Room 3 | Main | Kitchen | 13.32 | 10 | Eat-in Kitchen, Overlooks Backyard, Tile Floor |
| Room 4 | Main | Bedroom 2 | 10.33 | 8.04 | Picture Window, Carpet Free |
| Room 5 | Main | Primary B | 10.33 | 16.3 | Large Window, Carpet Free, B/I Closet |
| Room 6 | Main | Bedroom 3 | 14.6 | 11.05 | Overlooks Backyard, Carpet Free, B/I Closet |
| Room 7 | Main | Bedroom 4 | 12.99 | 10.92 | Picture Window, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Bungalow |
| Tax: | $5,486.27 |
| Beds: | 5+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |