| Attention First Time Buyer. This Bungalow featuring 3 Bedrooms, Kitchen + Living & 1 full and 1/2 washroom in the main floor. There is separate entrance to a fully furnished basement with a self contained 2 bedroom apartment and a beautifully updated kitchen - perfect for generating rental income or accommodating extended family. Ideal for first-time home buyers, investors, or seniors looking to downsize. This cozy and well-maintained home offers both comfort and versatility. No immediate expense required. The house is located in one of the desirable Scarborough neighborhood near Midland and Danforth Road intersection. School, Banking facilities, grocery stores and parks are all within walking distance. TTC is a 3 minute and GO Train 10 minute walk. He driveway is new and the furnace was changed in 2021 with a 10 years Warranty. Washer-Dryer, Dishwasher, Stove, Refrigerator - all gas appliances Is Where Is. |
| Price | $599,900 |
| Taxes: | $3408.00 |
| Occupancy: | Owner |
| Address: | 96 Laurel Avenue , Toronto, M1K 3J9, Toronto |
| Directions/Cross Streets: | Danforth Rd and Midland |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 7.22 | 5.12 | Hardwood Floor |
| Room 2 | Main | Kitchen | 9.84 | 6.72 | Ceramic Floor |
| Room 3 | Main | Bedroom | 7.61 | 7.38 | |
| Room 4 | Main | Bedroom 2 | 9.51 | 7.84 | Closet |
| Room 5 | Main | Bedroom 3 | 6.56 | 7.22 | Closet |
| Room 6 | Basement | Living Ro | 7.38 | 8.2 | |
| Room 7 | Basement | Bedroom | 7.54 | 9.84 | |
| Room 8 | Basement | Bedroom 2 | 8.2 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM VALLEY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $3,408 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |