| Beautiful Annex Victorian Home 2. Story W/A Laneway Home W/3 Bedroom At The Back Of The Property, (W Separate Utilities) Soaring Ceilings, Large Entertainers Kitchen Walk To Private Backyard, Investment Property , Both Homes Are Tenanted. Walking Distance To The U Of T, Kensington Market , To Shops, Schools, Parks And Ttc And Bloor Annex Neighbourhood, |
| Price | $1,825,000 |
| Taxes: | $7508.91 |
| Occupancy: | Partial |
| Address: | 243 Lippincott Street , Toronto, M5S 2P4, Toronto |
| Directions/Cross Streets: | BATHURST & LIPPINCOTT |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 7 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Arts Centre, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | 2-Storey |
| Tax: | $7,508.91 |
| Beds: | 7+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |