| Welcome to this meticulously maintained, original-owner bungalow nestled on a desirable 50 x 105 ft lot in the heart of South Ajax. Lovingly cared for over the years, this timeless home blends pride of ownership with nostalgic charm, offering a rare opportunity to make it your own or renovate to suit your vision. The bright and functional main level features 3 spacious bedrooms, a welcoming living and dining area filled with natural light, and an inviting layout ideal for families, downsizers, or first-time buyers. Every room reflects the exceptional care this home has received, preserving its original character while providing a solid foundation for future updates and do not forget to enjoy your morning coffee in the sunroom. The lower level offers a separate entrance with a 4th bedroom, expansive recreation space, and excellent flexibility for extended family, a home office, or potential in-law accommodations. Step outside to enjoy the generous backyard, offering endless possibilities for entertaining, gardening, or creating your own private outdoor retreat. The premium lot size provides ample space for future expansion while maintaining plenty of room for family enjoyment. Located in one of Ajax's most sought-after neighbourhoods, you're just minutes from schools, parks, waterfront trails, shopping, GO Transit, Highway 401, and every convenience South Ajax has to offer. A rare opportunity to own a lovingly maintained family home where cherished memories were made for generations. Whether you're looking to preserve its classic charm or create your dream home, this exceptional property is ready to welcome its next proud owner. |
| Price | $699,900 |
| Taxes: | $5049.00 |
| Occupancy: | Partial |
| Address: | 150 Clements Road East , Ajax, L1S 1L7, Durham |
| Directions/Cross Streets: | Harwood Ave S/Dreyer Dr E |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.58 | 11.84 | Vinyl Floor, Pantry, Large Window |
| Room 2 | Main | Living Ro | 15.97 | 12.69 | Hardwood Floor, Large Window |
| Room 3 | Main | Primary B | 11.18 | 9.64 | Hardwood Floor, Closet, Large Window |
| Room 4 | Main | Bedroom 2 | 11.02 | 9.32 | Hardwood Floor, Closet, Large Window |
| Room 5 | Main | Bedroom 3 | 11.18 | 9.64 | Hardwood Floor, Closet, Large Window |
| Room 6 | Lower | Recreatio | 21.88 | 12.14 | Broadloom |
| Room 7 | Lower | Bedroom | 12.3 | 9.41 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,049 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |