| -----20.88 Acres Land For Sale In Prime Location-----Attention Investors, Reno/Dev, Farmers, Horse Enthusiasts, Veterinarians-----Large (60' X 80') Barn, 2 Storey, 8 Room House On Property And 2 Car Garage (30' X 40')*** Lynde Creek Branch Winds Through Property, 2 Paddocks, Original House Circa 1900--Needs Renovating----Opposite Deer Creek Golf/New Lux. Homes---**Many Possible Uses: Agricultural, Bed & Breakfast, Boarding Kennel, Dwelling, Equestrian, Garden Centre, Seasonal Farm Produce Sales, Veterinary Clinic + |
| Price | $2,975,000 |
| Taxes: | $10315.13 |
| Occupancy: | Vacant |
| Address: | 2405 Audley Road North , Ajax, L1Z 1T4, Durham |
| Directions/Cross Streets: | Salem / Taunton |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Pa |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Level, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUMMERHILL PRESTIGE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 2-Storey |
| Tax: | $10,315.13 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |