| Attention Investors & Builders - Rare Value-Add Opportunity! Own a cash-flowing three-unit investment property with solid tenants in place and approved potential to expand into a six-unit residential building. Generate rental income from day one while creating substantial long-term value through future development-all at an attractive entry price. Brand-new roof installed in July 2026. Located on a newly rezoned RN5 lot, the property comes with Town-approved site plans and architectural drawings prepared as part of the rezoning process to support the approved six-unit concept. Years of planning, rezoning, and approvals have already been completed, allowing the next owner to move directly toward the building permit stage while retaining the flexibility to refine the design if desired. Multiple investment strategies are available: build the approved expansion and create a high-performing six-unit investment property, continue generating rental income while developing in phases, or modernize the existing units to further increase rental revenue and overall property value. Additional opportunity: the adjacent property may also become available for purchase, creating the potential to assemble nearly 0.5 acre in the heart of Stouffville-a rare opportunity for larger future development.Ideal for investors seeking both immediate cash flow and long-term upside. Guidance with project financing and commercial mortgage options may be available to qualified buyers.Strong rental demand, approved development potential, immediate income, and significant long-term value-all in one property. |
| Price | $995,000 |
| Taxes: | $5226.00 |
| Occupancy: | Tenant |
| Address: | 6745 Main Street , Whitchurch-Stouffville, L4A 6B5, York |
| Directions/Cross Streets: | Main St/10th Line |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.42 | 16.79 | Broadloom |
| Room 2 | Ground | Kitchen | 15.42 | 11.25 | Laminate |
| Room 3 | Ground | Bedroom | 10.69 | 13.71 | Broadloom |
| Room 4 | Ground | Bedroom 2 | 14.07 | 8.2 | Broadloom |
| Room 5 | Ground | Bedroom 3 | 10.07 | 11.94 | Broadloom |
| Room 6 | Second | Living Ro | 17.91 | 12.4 | Broadloom |
| Room 7 | Second | Kitchen | 17.91 | 10.69 | Laminate |
| Room 8 | Second | Bedroom 4 | 10.46 | 7.84 | Broadloom |
| Room 9 | Second | Living Ro | 15.45 | 12.4 | Broadloom |
| Room 10 | Second | Kitchen | 15.71 | 10.17 | Laminate |
| Room 11 | Second | Bedroom 5 | 12.69 | 7.54 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,226 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |