| No For Sale Sign on Property. The property is fully landscaped from the front yard to the back yard, with tiered settings along with a lover's lane and a wrap around deck. The garden is exquisite from Spring to Fall and much more room for more plants. Great for entertaining with both access at the back of the house and at the side through patio doors that are newly installed on November 2025. The Roof and Eavestrough have been replaced last October 2025 as well. Even the garage is finished inside with a brand new 1Hp garage door quiet series opener and a heavy duty shelving that can store heavy objects. The Driveway has just been sealed as well. The additional inclusions stated will give you a head start in settling in. Buyer's have to verify measurements. |
| Price | $989,999 |
| Taxes: | $6390.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1118 Cedarcroft Crescent , Pickering, L1X 1R5, Durham |
| Directions/Cross Streets: | Dixie/Finch |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.37 | 11.28 | Hardwood Floor, Walk-Out, Pot Lights |
| Room 2 | Ground | Powder Ro | 3.25 | 2.76 | Tile Floor, 2 Pc Bath |
| Room 3 | Ground | Kitchen | 14.4 | 8.89 | Tile Floor, Pot Lights, Walk-Out |
| Room 4 | Ground | Breakfast | 12.3 | 8.89 | Tile Floor, Pot Lights |
| Room 5 | Ground | Dining Ro | 9.94 | 9.28 | Hardwood Floor |
| Room 6 | Second | Bedroom | 17.38 | 12.07 | Hardwood Floor, 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.79 | 9.32 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 16.27 | 9.48 | Hardwood Floor |
| Room 9 | Second | Bathroom | 8.79 | 4.99 | 3 Pc Bath, Tile Floor |
| Room 10 | Basement | Bathroom | 13.48 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE HEARTS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,390 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |