| A Must-See! Welcome to this beautiful home in one of the area's best and most family-friendly neighborhoods. Right away, the double-door entrance gives you a warm, welcoming feeling as you step inside. The main floor has tall 9-ft ceilings and shiny hardwood floors all the way through, making the space feel bright and open. Nice California shutters add privacy and style to every window. The kitchen looks great with quartz countertops, lots of cabinets, and stainless steel appliances perfect for everyday meals or having friends and family over. The large primary bedroom comes with its own bathroom and a relaxing jacuzzi tub, a great place to unwind after a long day. With over $70,000 in upgrades, you can see the care that went into this home. Step out to a big deck and a fully fenced backyard a perfect spot for summer barbecues, morning coffee, or letting the kids and pets play safely. The home is clean and move-in ready, so all you have to do is unpack and enjoy. The location is hard to beat. It's just steps to great schools and close to parks, shopping, and restaurants. Getting around is easy too, with public transit and both Markham GO and Mount Joy GO stations nearby. And if you like golf, there's a golf club just minutes away. Homes like this don't come up often come see it for yourself |
| Price | $1,300,000 |
| Taxes: | $7275.41 |
| Occupancy: | Owner |
| Address: | 10 Greenforest Grove , Whitchurch-Stouffville, L4A 0C5, York |
| Directions/Cross Streets: | Hoover Park /10th Line |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.35 | 9.97 | Hardwood Floor, Combined w/Dining, Coffered Ceiling(s) |
| Room 2 | Flat | Dining Ro | 14.01 | 9.97 | Hardwood Floor, Combined w/Living, Coffered Ceiling(s) |
| Room 3 | Flat | Kitchen | 15.19 | 9.15 | Ceramic Floor, W/O To Yard, Quartz Counter |
| Room 4 | Flat | Breakfast | 15.97 | 9.97 | Ceramic Floor, Window |
| Room 5 | Flat | Family Ro | 19.88 | 11.02 | Hardwood Floor, Gas Fireplace, Window |
| Room 6 | Flat | Library | 11.02 | 9.61 | Hardwood Floor, Window, French Doors |
| Room 7 | Second | Primary B | 17.78 | 16.99 | Hardwood Floor, 5 Pc Bath, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.99 | 12.17 | Hardwood Floor, Semi Ensuite, Closet |
| Room 9 | Second | Bedroom 3 | 15.19 | 11.97 | Hardwood Floor, Semi Ensuite, Closet |
| Room 10 | Second | Bedroom 4 | 14.99 | 11.15 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $7,275.41 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |