| Welcome to 22 Deerpath Road, a charming home nestled in the highly sought-after Parkwoods-Donalda neighborhood of Toronto. This exceptional property is situated just minutes from the DVP and 401, ensuring effortless access to the city's major thoroughfares. In addition, the area boasts excellent schools, making it an ideal choice for families. Once you arrive at the property, you'll be greeted by a very quiet, mature, tree-lined street and a generous 65 x 100-foot lot. The well-maintained backsplit home offers almost 3000 sqft of living space with four spacious bedrooms and three full bathrooms, providing ample space for a growing family. The fully finished basement apartment features its own kitchen, bedroom, living room, and bathroom, offering endless possibilities for extended family living or rental income. The family-friendly neighborhood is perfect for those looking for a tight-knit community feel, with nearby shopping and golf options to suit your lifestyle. The home's large principal rooms and spacious layout create a comfortable and inviting atmosphere, while the composite deck & Gas BBQ hookup in the backyard is perfect for entertaining or enjoying a quiet evening outdoors. The charming and cozy covered front porch adds to the home's curb appeal, making it the perfect place to call home. Don't miss this amazing opportunity to own a beautiful property in one of Toronto's most desirable neighborhoods. |
| Price | $1,499,000 |
| Taxes: | $7156.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Deerpath Road , Toronto, M3A 1R5, Toronto |
| Directions/Cross Streets: | Victoria Park & Lawrence |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.09 | 9.84 | Ceramic Floor, Combined w/Br |
| Room 2 | Main | Living Ro | 18.17 | 11.74 | Hardwood Floor, Picture Window |
| Room 3 | Main | Dining Ro | 17.15 | 11.25 | Hardwood Floor, Window |
| Room 4 | Second | Primary B | 14.92 | 11.74 | Broadloom, Double Closet |
| Room 5 | Second | Bedroom 2 | 11.58 | 10.59 | Broadloom, Closet Organizers |
| Room 6 | Second | Bedroom 3 | 11.58 | 11.58 | Broadloom, Closet |
| Room 7 | In Between | Bedroom 4 | 11.25 | 10.82 | Hardwood Floor, Window |
| Room 8 | In Between | Family Ro | 24.34 | 11.25 | Hardwood Floor, W/O To Yard, Fireplace |
| Room 9 | Basement | Kitchen | 16.99 | 9.32 | Laminate, Eat-in Kitchen |
| Room 10 | Basement | Family Ro | 17.15 | 10.66 | Laminate, Window |
| Room 11 | Basement | Bedroom 5 | 17.15 | 11.51 | Laminate, Window, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | In Betwe |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | In Betwe |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Backsplit 3 |
| Tax: | $7,156 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |