| A rare ravine-lot home offering privacy, space, and an unbeatable family-friendly location. Sitting on a premium corner ravine lot, this upgraded 4+1 bedroom detached home is just steps to school, library, community centre, and a beautifully maintained park with a splash pad, playground, basketball court and scenic walking trails,-everything families are looking for in Stouffville. The main level features hardwood flooring, pot lights, and an open-concept living and dining space designed for everyday living and entertaining. The fully renovated kitchen showcases quartz countertops, porcelain tile flooring, stainless steel LG appliances, a spacious pantry, and a walkout to a beautifully landscaped backyard retreat with peaceful ravine views. Upstairs features four bedrooms, including a bright, oversized primary suite with an upgraded 3-piece ensuite, currently configured as three bedrooms, which can easily be converted back to four. The professionally finished basement (2024) offers a high-quality in-law suite complete with a living area, kitchenette, bedroom, den,3-piece bath, gym space, electric fireplace, and egress window-ideal for extended family or flexible living. Recent upgrades include an owned furnace and A/C (2025), an owned hot water tank, a new roof, updated flooring and bathrooms, modern lighting and pot lights, a new washer/dryer, a water softener, and fresh interior paint. This is a rare opportunity to own a move-in-ready ravine property that combines privacy, thoughtful upgrades, and exceptional everyday convenience in one of Stouffville's most sought-after neighbourhoods. |
| Price | $1,139,000 |
| Taxes: | $5376.00 |
| Occupancy: | Owner |
| Address: | 19 Joseph Todd Road , Whitchurch-Stouffville, L4A 0H8, York |
| Directions/Cross Streets: | 9 th Line / Reeves way |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.5 | 10.59 | Hardwood Floor |
| Room 2 | Ground | Family Ro | 18.5 | 10 | Hardwood Floor, Combined w/Kitchen |
| Room 3 | Ground | Kitchen | 14.01 | 10 | Porcelain Floor, Combined w/Dining, Combined w/Kitchen |
| Room 4 | Ground | Breakfast | 10 | 10 | Overlooks Backyard, Combined w/Kitchen |
| Room 5 | Second | Bedroom | 20.4 | 11.84 | 4 Pc Ensuite, Laminate, B/I Closet |
| Room 6 | Second | Bedroom 2 | 12.69 | 9.09 | Laminate, Closet |
| Room 7 | Second | Bedroom 3 | 12.4 | 8.63 | Laminate, Closet |
| Room 8 | Second | Bedroom 4 | 11.38 | 10.53 | Laminate, Closet |
| Room 9 | Basement | Living Ro | 18.5 | 11.45 | Vinyl Floor |
| Room 10 | Basement | Bedroom 5 | 11.38 | 10.53 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $5,376 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |