| Welcome To This Completely Turnkey, Bright And Spacious 2,836 Sq Ft Home In One Of Stouffville's Most Sought-after Neighbourhoods. Offering 4 Bedrooms And 4 Bathrooms With 9 Foot Ceilings Throughout. All Bedrooms Have Access To Ensuite Bathrooms, Including Spacious Primary With Custom Walk-in Closet And Private 5 Piece Ensuite. This 8-year-old Residence Exemplifies Pride Of Ownership In Every Detail. Featuring Over 100K In Upgrades, Including Pot Lights Throughout The Main Floor, And Exterior Of The Home, Custom Feature Walls, Cabinetry And Walk In Closet. Professionally Landscaped Backyard Perfect For Outdoor Enjoyment. Conveniently Located Close To Shopping, Amenities, Parks, Schools And Quick Access To Highway 404. |
| Price | $1,488,888 |
| Taxes: | $7800.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 343 Baker Hill Boulevard , Whitchurch-Stouffville, L4A 4P2, York |
| Directions/Cross Streets: | Hwy 48/Millard St |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.96 | 13.38 | Hardwood Floor, Combined w/Dining, California Shutters |
| Room 2 | Main | Dining Ro | 22.96 | 13.38 | Hardwood Floor, Combined w/Living, Pot Lights |
| Room 3 | Main | Breakfast | 11.97 | 9.97 | Ceramic Floor, W/O To Yard, California Shutters |
| Room 4 | Main | Kitchen | 15.97 | 11.78 | Quartz Counter, Centre Island, Stainless Steel Appl |
| Room 5 | Main | Family Ro | 17.97 | 14.17 | Hardwood Floor, Pot Lights, California Shutters |
| Room 6 | Second | Primary B | 17.97 | 14.37 | Walk-In Closet(s), 5 Pc Ensuite, Broadloom |
| Room 7 | Second | Bedroom 2 | 11.97 | 11.97 | Broadloom, 4 Pc Ensuite, California Shutters |
| Room 8 | Second | Bedroom 3 | 13.38 | 10.99 | 4 Pc Ensuite, Broadloom, California Shutters |
| Room 9 | Second | Bedroom 4 | 10.99 | 10.99 | 4 Pc Ensuite, Broadloom, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $7,800 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |