| Tucked away on a quiet crescent, 22 Hopecrest Crescent is the kind of opportunity that rarely comes along. A beautifully maintained 3+Den bungalow offering over 1,000 sq ft of functional living, with bright principal rooms, a well-appointed kitchen featuring stainless steel appliances, and a fully finished basement with a separate entrance ideal for extended family, income potential, or added flexibility. Complete with 2 bathrooms-one on the main level and one below-and the convenience of in-home washer and dryer. Move in and enjoy as-is, or update over time-the choice is yours. Set on an exceptional 50 x 190 ft lot, widening to an impressive 76 ft at the rear, the property opens the door to endless possibilities-whether it's a thoughtful renovation, seamless addition, or future custom build. The expansive backyard is private, peaceful, and primed for whatever you envision. Surrounded by top schools, parks, shopping, and transit, this is a rare blend of livability today and scale for tomorrow. |
| Price | $849,000 |
| Taxes: | $4434.00 |
| Occupancy: | Tenant |
| Address: | 22 Hopecrest Crescent , Toronto, M1K 2K4, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kennedy & Eglinton |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.47 | 10.3 | Fireplace |
| Room 2 | Main | Primary B | 12.89 | 10.5 | Window |
| Room 3 | Main | Bedroom 2 | 8.33 | 9.97 | Window |
| Room 4 | Main | Kitchen | 11.15 | 12.2 | Laminate |
| Room 5 | Main | Den | 10.3 | 8.99 | |
| Room 6 | Basement | Bedroom | 10.3 | 14.66 | Laminate |
| Room 7 | Basement | Living Ro | 13.28 | 12.46 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $4,434 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |