| This Beautiful Family Home Has Been Cherished By The Same Family Since 1960. It Features Three Spacious Bedrooms Plus Two Additional Rooms In The Finished Basement, With A Top And Lower Kitchen, Offering Flexible Living Options. This Home Offers A Bright Open Space On The Main Level Ideal For The Dining/ Living Area To Entertain Family And Guests. Enjoy A Massive Porch At Your Doorstep With A Spacious Backyard. And A Prime Location Just Steps From A Park, Schools, Malls, Hospitals, And Places Of Worship. Recent Updates Include A Newer Furnace (2021), Roof (2022), And Air Conditioner (2023). This is a truly special home! Remainder of Legal description continued. IN THE N WLY LIMIT OF SAID LT, DISTANT N ELY THEREALONG 32 FEET 7 1/2 INCHES FROM THE MOST WLY ANGLE THEREOF; AS SHOWN ON A SKETCH ATTACHED HERETO; S/T LT676803 SCARBOROUGH , CITY OF TORONTO |
| Price | $720,000 |
| Taxes: | $3476.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 70 Painted Post Drive , Toronto, M1H 1T2, Toronto |
| Directions/Cross Streets: | Markham Road and Painted Post Drive. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Primary B | 14.43 | 10.23 | |
| Room 2 | Ground | Bedroom 2 | 12.82 | 10.33 | |
| Room 3 | Ground | Bedroom 3 | 12.82 | 9.58 | |
| Room 4 | Basement | Bedroom | 35.1 | 27.88 | |
| Room 5 | Basement | Bedroom 2 | 8.76 | 21.78 | |
| Room 6 | Ground | Living Ro | 20.07 | 10.92 | Combined w/Dining |
| Room 7 | Ground | Kitchen | 13.15 | 8.92 | B/I Dishwasher, B/I Oven |
| Room 8 | Ground | Bathroom | 6.82 | 5.08 | |
| Room 9 | Basement | Recreatio | 25.49 | 11.41 | |
| Room 10 | Basement | Kitchen | 10.33 | 8.17 | |
| Room 11 | Basement | Laundry | 14.92 | 7.9 | Combined w/Workshop |
| Room 12 | Basement | Bathroom | 8.17 | 5.08 | |
| Room 13 | Basement | Furnace R | 7.58 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $3,476 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |