| Welcome to this exquisitely updated family residence, where timeless elegance meets modern sophistication. Thoughtfully renovated from top to bottom, this home seamlessly combines refined style with effortless functionality.At the heart of the home is a stunning, fully renovated kitchen, featuring premium cabinetry, a designer backsplash, countertops, and sleek flooring-ideal for both everyday living and elegant entertaining. The main floor is further enhanced by gleaming hardwood floors and a graceful staircase, creating a luminous, contemporary ambiance. The main floor powder room has been beautifully updated, reflecting the home's meticulous attention to detail.The bathroom in the second floor bedroom has been completely renovated with heated flooring The finished basement offers generous additional living space with newer broadloom and a fully equipped second kitchen, perfectly suited for extended family, guests, or sophisticated gatherings.Step outside to your private backyard sanctuary, a serene and exceptionally secluded retreat. Lounge by the luxurious saltwater inground pool, stroll along stone patio walkways, or unwind on the beautifully landscaped deck. A privacy wall and lush greenery provide complete seclusion, while the expansive green space beyond offers peaceful, unobstructed views, creating an idyllic setting for both relaxation and entertaining. Soffit lighting sets a warm evening ambiance, and a vegetable garden adds charm and functionality to this refined outdoor oasis.This residence is more than a home-it is a private, elegant retreat, thoughtfully designed for comfort, style, and tranquility. |
| Price | $2,199,000 |
| Taxes: | $10162.37 |
| Occupancy: | Owner |
| Address: | 139 Franklin Avenue , Vaughan, L4J 4X6, York |
| Directions/Cross Streets: | Bathurst/Clark |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 35.1 | 12.79 | Hardwood Floor, Combined w/Dining, French Doors |
| Room 2 | Ground | Dining Ro | 35.1 | 12.79 | Hardwood Floor, Crown Moulding, Bay Window |
| Room 3 | Ground | Kitchen | 23.94 | 18.37 | Hardwood Floor, B/I Appliances, W/O To Deck |
| Room 4 | Main | Breakfast | 23.94 | 18.37 | Hardwood Floor, Walk-Out |
| Room 5 | Ground | Family Ro | 19.68 | 12.14 | Hardwood Floor, Brick Fireplace, W/O To Deck |
| Room 6 | Ground | Office | 11.81 | 11.15 | Hardwood Floor, Crown Moulding |
| Room 7 | Second | Primary B | 27.55 | 16.07 | Hardwood Floor, 7 Pc Ensuite, His and Hers Closets |
| Room 8 | Second | Bedroom 2 | 18.2 | 12.14 | Hardwood Floor, 3 Pc Bath, Window |
| Room 9 | Second | Bedroom 3 | 18.2 | 13.12 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 18.2 | 13.12 | Hardwood Floor, Large Closet, Window |
| Room 11 | Basement | Bedroom | 3 Pc Bath, Window | ||
| Room 12 | Basement | Bedroom | Window | ||
| Room 13 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 2 | |
| Washroom Type 6 | 6 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 2 | |
| Washroom Type 11 | 6 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 2 | |
| Washroom Type 16 | 6 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 2 | |
| Washroom Type 21 | 6 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 2 | |
| Washroom Type 26 | 6 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 2 | |
| Washroom Type 31 | 6 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 3 | |
| Washroom Type 35 | 2 | |
| Washroom Type 36 | 6 | |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 3 | |
| Washroom Type 40 | 2 | |
| Washroom Type 41 | 6 | |
| Washroom Type 42 | 5 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 3 | |
| Washroom Type 45 | 2 | |
| Washroom Type 46 | 6 | |
| Washroom Type 47 | 5 | |
| Washroom Type 48 | 4 | |
| Washroom Type 49 | 3 | |
| Washroom Type 50 | 2 | |
| Washroom Type 51 | 6 | |
| Washroom Type 52 | 5 | |
| Washroom Type 53 | 4 | |
| Washroom Type 54 | 3 | |
| Washroom Type 55 | 2 | |
| Washroom Type 56 | 6 | |
| Washroom Type 57 | 5 | |
| Washroom Type 58 | 4 | |
| Washroom Type 59 | 3 | |
| Washroom Type 60 | 2 | |
| Washroom Type 61 | 6 | |
| Washroom Type 62 | 5 | |
| Washroom Type 63 | 4 | |
| Washroom Type 64 | 3 | |
| Washroom Type 65 | 2 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Ravine, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 2-Storey |
| Tax: | $10,162.37 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |