| Experience the pinnacle of modern luxury in this stunning custom-built residence by InDesign Homes, ideally positioned in the prestigious Patterson community. A masterwork of craftsmanship and design, this exceptional estate offers over 4,000 sq. ft. of refined living space above grade-each detail thoughtfully curated to embody the elegance and sophistication synonymous with both InDesign and Hammond.This remarkable home features five generously sized bedrooms, each appointed with its own private ensuite, creating a rare level of comfort, privacy, and boutique-hotel luxury for family and guests alike. The main level impresses with soaring 10-foot ceilings, expansive principal rooms, and an effortless flow that elevates both intimate family living and grand-scale entertaining. The gourmet chef's kitchen, equipped with a premium Fisher & Paykel appliance suite, quartz surfaces, and designer finishes, stands as the heart of the home - an inspiring space where culinary artistry and contemporary design meet.Thoughtfully crafted by InDesign Homes, the residence also showcases: Five luxurious ensuites, each finished with high-end fixtures and refined design elements. Elegant and versatile living spaces that blend style with function. A fully finished lower level, offering additional recreation, entertainment, and lifestyle flexibility. A three-car tandem garage providing generous space and storage. A serene ravine-facing backyard, delivering natural beauty, privacy, and a peaceful retreat. Situated among some of Patterson's most distinguished homes, this residence offers a lifestyle defined by prestige, tranquility, and modern sophistication. A world of magnificence awaits!!! |
| Price | $2,853,097 |
| Taxes: | $3641.46 |
| Occupancy: | Vacant |
| Address: | 58 Fanning Mills Circle , Vaughan, L6A 4Y9, York |
| Directions/Cross Streets: | Bathurst St & Major Mackenzie Dr |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 12.99 | 12.33 | Dropped Ceiling, Bay Window, French Doors |
| Room 2 | Ground | Living Ro | 14.66 | 10.99 | Coffered Ceiling(s), Large Window |
| Room 3 | Ground | Dining Ro | 14.99 | 10.99 | Coffered Ceiling(s), Large Window |
| Room 4 | Ground | Kitchen | 16.33 | 8.99 | Centre Island, B/I Appliances, Pantry |
| Room 5 | Ground | Breakfast | 14.01 | 10.99 | W/O To Deck |
| Room 6 | Ground | Family Ro | 18.99 | 14.01 | Fireplace, Large Window, B/I Shelves |
| Room 7 | Upper | Primary B | 20.01 | 14.01 | W/W Closet, 5 Pc Ensuite, Large Window |
| Room 8 | Upper | Bedroom 2 | 14.01 | 10.99 | Walk-In Closet(s), 3 Pc Ensuite, Large Window |
| Room 9 | Upper | Bedroom 3 | 14.33 | 14.17 | Walk-In Closet(s), 3 Pc Ensuite, Large Window |
| Room 10 | Upper | Bedroom 4 | 19.48 | 12.99 | Walk-In Closet(s), 3 Pc Ensuite, Large Window |
| Room 11 | Upper | Bedroom 5 | 14.99 | 10.99 | Walk-In Closet(s), 3 Pc Ensuite, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HAMMOND INTERNATIONAL PROPERTIES LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $3,641.46 |
| Beds: | 5+1 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |