Cute Classic on Cummer! Extra-wide detached 3+1 bed/2 bath bungalow on a PREMIUM 51 x 147 LOT nestled among multi-million-dollar homes in prestigious Newtonbrook E. This solid home features a bright main floor with a spacious eat-in kitchen, functional layout, and well-proportioned bedrooms. PLUS a separate entrance leads to a finished basement, second kitchen, 4th bedroom, and large rec room with retro bar (for fun parties!). Incredible versatility: Enjoy as is, as a multi-generational haven, or collect rent from two units while you dream big- whether a stylish renovation, expansion, or custom build. The oversized private backyard lined with fruit trees is perfect for gardeners, kids, pets, or simply lounging as you envision what's next. The double driveway, garage, and carport provide plenty of parking for cars, guests, and toys. Updates include new roof (2024), central air, and whole-house generator for peace of mind. All this with tremendous conveniences: just a 1-minute walk to transit (bus to Yonge/Finch subway), steps to 4 nearby parks, excellent schools, shopping, North York General Hospital, and quick access to Hwy 401. This opportunity is as BIG as your ideas and offered at a PRICE that sets you up for a success! First-time buyers, move-up buyers, down sizers, renovators, builders, and savvy investors - don't miss this one! |
Price | $1,098,000 |
Taxes: | $8076.27 |
Occupancy: | Vacant |
Address: | 378 Cummer Aven , Toronto, M2M 2G2, Toronto |
Directions/Cross Streets: | Bayview and Finch |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 19.48 | 13.42 | Eat-in Kitchen, Family Size Kitchen, Tile Floor |
Room 2 | Ground | Living Ro | 20.99 | 14.76 | Hardwood Floor, Combined w/Dining, Large Window |
Room 3 | Ground | Dining Ro | 20.99 | 14.76 | Hardwood Floor, Combined w/Living, Large Window |
Room 4 | Ground | Primary B | 13.19 | 10 | Hardwood Floor, Double Closet, Large Window |
Room 5 | Ground | Bedroom 2 | 10 | 9.91 | Hardwood Floor, Closet, Large Window |
Room 6 | Ground | Bedroom 3 | 10 | 9.51 | Hardwood Floor, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS PORTFOLIO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Tax: | $8,076.27 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |