5 Br Home On Child Friendly Cres In The Denlow School District. Stunning Mature Large Lot With Hardwood Floors Throughout. Updated Eat In Kitchen Which Overlooks Private Garden. Formal Living/Dining Room, With Separate Family Room, With Stone Fireplace And W/O To Garden. 5 Very Large Bedrooms, 2 Ensuite Bedrooms. Master bedroom Has 5Pc Ensuite And W/I Closet. Another 3 spacious bedrooms with A Renovated 4Pc Bathroom! Central Air, Central Vac, In-Ground Sprinkler, Beautifully Landscaped.1 Minute Walk To Sought After Denlow Public School, within walking distance of York Mills Collegiate Institute, Windfields Middle School, and Ecole Etienne-Brule. Nearby amenities include top-rated public, private, and Catholic schools, the Shops at Don Mills, York Mills Gardens, Banbury Community Centre, Windfields Park, Edwards Gardens, and a variety of local parkettes. Easy access to 401, 404, DVP, minutes to downtown. |
Price | $2,539,000 |
Taxes: | $12359.48 |
Occupancy: | Owner |
Address: | 69 Tanbark Cres , Toronto, M3B 1N7, Toronto |
Directions/Cross Streets: | Leslie/Lawrence |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 5 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 5 | |
Washroom Type 8 | 4 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON BARRY COHEN HOMES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Banbury-Don Mills |
Style: | 2-Storey |
Tax: | $12,359.48 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |