Opportunity knocks! You will be amazed by the potential of this Sunfilled semi detached bungalow! It situated in the unbeaten location adjacent to both 401 and DVP, steps away from TTC, malls, schools and everything you need! It's one of the few semi detached homes that has attached garage with side by side double driveway parking. Amazing income potential by having two 1-bed basement apartments that can easily bring you 2500+ income, while main level can be rented for around $3,000. This home is ideal for investors who is looking for positive cash flow (monthly Income 5000+) or homeowners looking to move in with extended family or rent out basement apartments as mortgage helper. This house is well-loved and meticulously maintained by the owners, with beautiful pereniel garden and many upgrades throughout the ownership including: roof (2018), garage door (2019), Kitchen (2020), driveway (2021), Windows (2022), Heat Pump (2024), New floor, paint and light fixtures (2025), Basement reno (2025). Hot water tank is owned! No work need to be done, move in condition! Won't last long, book a showing today! |
Price | $899,900 |
Taxes: | $4263.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 223 Lynedock Cres , Toronto, M3A 2B5, Toronto |
Directions/Cross Streets: | York Mills/Victoria Park |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 15.74 | 10.17 | Combined w/Dining |
Room 2 | Ground | Dining Ro | 8.53 | 7.22 | Combined w/Living |
Room 3 | Ground | Kitchen | 11.32 | 10.17 | Eat-in Kitchen |
Room 4 | Ground | Primary B | 12.14 | 10.17 | Vinyl Floor, Closet |
Room 5 | Ground | Bedroom 2 | 12.3 | 8.86 | Vinyl Floor, Closet |
Room 6 | Ground | Bedroom 3 | 12.3 | 10 | Vinyl Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NU STREAM REALTY (TORONTO) INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Parkwoods-Donalda |
Style: | Bungalow |
Tax: | $4,263 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |