Remarkable 4-Bedroom Home In The Heart Of Prestigious Enclave Of Stouffville Built By Award Winning Builder Geranium. Functional Layout With 9 Feet Ceiling, An Inviting Foyer With Double Entry Doors, Hardwood Floors on Main Floor, Oak Staircase, Gourmet Kitchen With Large Island and Breakfast Area W/Walk-Out To Yard And Bright Family Room W/ Gas Fireplace, Pot Lights, Granite Countertops, Modern Cabinetries, Master Ensuite With His/Her Walk-In Closets, Full Glass Shower & Soaker Tub, Double Sink Vanities with Quartz Countertops in Both Bathrooms, 2nd Floor Laundry, Large Bedrooms. |
Price | $1,288,800 |
Taxes: | $6591.64 |
Occupancy: | Owner |
Address: | 283 John Davis Gate , Whitchurch-Stouffville, L4A 1T5, York |
Acreage: | Not Appl |
Directions/Cross Streets: | 9th Line & Millard St |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.97 | 14.99 | Hardwood Floor, Pot Lights, Fireplace |
Room 2 | Main | Dining Ro | 14.6 | 12.99 | Hardwood Floor, Pot Lights |
Room 3 | Main | Kitchen | 14.79 | 11.38 | Stainless Steel Appl, Centre Island, Modern Kitchen |
Room 4 | Main | Breakfast | 12.6 | 12.6 | Combined w/Kitchen, Pot Lights, W/O To Yard |
Room 5 | Second | Primary B | 16.37 | 13.97 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 12.27 | 11.32 | Broadloom, Ensuite Bath, Closet |
Room 7 | Second | Bedroom 3 | 16.17 | 10.17 | Broadloom, Ensuite Bath, Closet |
Room 8 | Second | Bedroom 4 | 12.4 | 11.58 | Hardwood Floor, W/O To Balcony, Large Window |
Room 9 | Second | Laundry | 8.43 | 13.12 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOP CANADIAN REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $6,591.64 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |